ASSET TYPES WE FINANCE
We can help you obtain the physical assets you need to achieve your business goals.
If you are purchasing new or used business-critical assets, recapitalizing or acquiring, we can work with your team to help you grow.
| Asset Type | Asset Description |
|---|---|
| Automotive Manufacturing | Machine centers, injection molding, stamping presses |
| Aviation—Corporate | Turbine and turboprop aircraft, including helicopters and engines |
| Biotech and Pharmaceuticals | Centrifuges, tanks, test and measurement |
| Communications, Media and Entertainment | Video editing, mobile production and gaming equipment |
| Construction | Cranes, earthmoving aggregate/screening and paving equipment |
| Distribution | Forklifts, racking and automated material handling |
| Energy | Utility-scale and distributed generation including cogeneration facilities, turbines and solar panels |
| Exploration and Production | Land rigs, refineries, compressors, supply and crew boats |
| Food, Beverage and Agriculture | Bottling lines, freezers and food processing lines |
| Healthcare | Diagnostic imaging including MRI, CT, nuclear medicine and ultrasound, surgical equipment, furniture, fixtures and equipment |
| Manufacturing | Machinery, production and assembly lines |
| Marine | Push boats, inland barges, harbor tugs, bulkers and tankers for domestic and foreign trades |
| Mining | Haul trucks, continuous and high wall miners, drills, excavators and draglines |
| Oilfield Services | Well stimulation including pressure pumping, coiled tubing and workover rigs |
| Packaging | Pulp and paper production and corrugating facilities |
| Rail | Locomotives, rail cars, maintenance of way equipment |
| Retail | Point-of-sale systems, fixtures and furniture |
| Technology | Wafer and semiconductor fabrication, IT equipment and software |
| Transportation | Over-the-road trucking, domestic and marine containers, heavy haul trucks/trailers |
This is not a commitment to lend. All offers of credit are subject to credit approval.
