TOGETHER WE WIN®
Banc of California, N.A. and Pacific Western Bank have merged.
Access to Pacific Western Bank accounts will continue at pacwest.com until our two banking
systems are integrated, which is currently anticipated to change in the first half of 2024.
Please call Banc of California Client Support with any questions at 877-770-BANC (2262).
ONLINE SERVICES FEATURE MATRIX
Choose the right option for your business.
FEATURE COMPARISON
Compare the Business online and Business Online Pro features across Mobile banking, Information Reporting, General Features and more to choose the right one for you.
General Features | Business Online | Business Online Pro |
---|---|---|
Secure Login, Forgot Password | ✔ | ✔ |
Dual Approval with Tokens for Payment Security | ✔ | ✔ |
Software Tokens: Mobile App, Secure Browser Options | ✔ | ✔ |
Information Reporting | — | ✔ |
ACH | — | ✔ |
Wires | Domestic USD Wires | ✔ |
Bill Pay | ✔ | ✔ |
Positive Pay | — | ✔ |
Lockbox | — | ✔ |
Remote Deposit Capture | — | ✔ |
Mobile Deposit | ✔ | ✔ |
Audit trail for user activities | — | ✔ |
Adjusts to fit screen size (responsive design) | ✔ | — |
Client administration: access, permissions, limits | ✔ | ✔ |
Mobile Banking | Business Online | Business Online Pro |
---|---|---|
Mobile Apps for iOS and Android | ✔ | ✔ |
Tablet Apps for iOS and Android | ✔ | ✔ |
Mobile Deposit | ✔ | ✔ |
Biometric Login | ✔ | ✔ |
Transaction Approvals | ✔ | ✔ |
Create and Edit Payments | ✔ | ✔ |
Stop Payments | ✔ | ✔ |
Check Images | ✔ | ✔ |
Text Banking | ✔ | ✔ |
SMS Notifications and Alerts | ✔ | ✔ |
Bill Pay | ✔ | ✔ |
Information Reporting | Business Online | Business Online Pro |
---|---|---|
Real-Time Transactions and Balances | ✔ | ✔ |
2 Years Transaction Data, 7 Years Statements | ✔ | ✔ |
QuickBooks Direct Connect | — | ✔ |
QuickBooks and Quicken Web Connect | ✔ | ✔ |
Account Analysis Extract | ✔ | ✔ |
Loan Detail | ✔ | ✔ |
Current Daily Reporting, Summary, and Detail | — | ✔ |
Current Day Combination | — | ✔ |
Lockbox Detail and Summary | — | ✔ |
ACH Return and NOC | — | ✔ |
Fraud, Template, and User Defined Reports | — | ✔ |
Custom and Automated Report Delivery | — | ✔ |
Multiple Account and Day Reporting | — | ✔ |
Incoming ACH and Wire Confirmations | — | ✔ |
Paid Check and Deposited Item Images | ✔ | ✔ |
Transfers and ACH Summary and Detail | — | ✔ |
File Delivery | Business Online | Business Online Pro |
---|---|---|
Balances and Activity | — | ✔ |
File Received Report | — | ✔ |
SFTP Required for Sending and Receiving Files | — | ✔ |
Self-service File Data Mapping and Translation | — | ✔ |
Payment and File Management | Business Online | Business Online Pro |
---|---|---|
ABA Lookup | ✔ | ✔ |
User Thresholds / Limits | ✔ | ✔ |
Supports EDI820 and ISO 20022 | — | ✔ |
Supports NACHA, CSV, Fixed Width, and XML Files | — | ✔ |
Translates Mixed Payments to Standard Formats | — | ✔ |
File Issue Notices to Customers | — | ✔ |
Integrated Payables Options | — | ✔ |
Transfers and Checks | Business Online | Business Online Pro |
---|---|---|
Account Transfers, One-to-One | ✔ | ✔ |
Account Transfers, One-to-Many | — | ✔ |
Account Transfers, Many-to-One | — | ✔ |
Import Transfers | — | ✔ |
Import Mapping Tool | — | ✔ |
Stop Payment | ✔ | ✔ |
Stop Payment Range | ✔ | ✔ |
Cancel Stop | ✔ | ✔ |
ACH | Business Online | Business Online Pro |
---|---|---|
Debit & Credit Origination | — | ✔ |
Batch Payments | — | ✔ |
Templates | — | ✔ |
Pre-Funding | — | ✔ |
File Imports | — | ✔ |
Payees Can Have Multiple Accounts | — | ✔ |
Email Confirmation | — | ✔ |
Wires | Business Online | Business Online Pro |
---|---|---|
Wire Entry, Edit, Delete | ✔ | ✔ |
Wire Approvals | ✔ | ✔ |
USD Domestic Wires | ✔ | ✔ |
USD International Wires | — | ✔ |
FX Wires | — | ✔ |
Real-time FX Rates | — | ✔ |
Wire Templates | — | ✔ |
Real-time Incoming Wire Inquiry | — | ✔ |
MOBILE BANKING APPLICATION
The mobile banking app lets you access account details, complete mobile deposits, and make account transfers. It supports wire and ach entry using existing payees or templates, and it lets you approve transactions.
CONNECT WITH A RELATIONSHIP MANAGER
Monday – Friday
8:30 a.m. – 5:30 p.m.