HOLIDAY HOURS:
Banc of California branches will close at 2:00 p.m. on Tuesday, December 24.
Banc of California branches will be closed on Wednesday, December 25.
BUSINESS BANC
BUNDLES
Everything you need in one high-value solution.
Whatever your business, whatever its size or category, we’ll provide a combination of banking services, products and business lending that aligns perfectly with your business plan, to help you bring it to fruition.
We offer them all individually so you can tailor a set of services to your exact needs and preferences, but we recommend that you consider our three Business Banc Bundles — designed to simplify your banking and help streamline your business processes.
Number of Monthly Items | Cost Per Excess Item | Balance Required to Waive Monthly Fees | Monthly Cash Deposits or Bank Furnished | ||
---|---|---|---|---|---|
BUSINESS BANC VALUE For businesses with limited transaction activity and cash management needs. | |||||
BUSINESS BANC VALUE For businesses with limited transaction activity and cash management needs. | 200 | $0.30 | $1,500 | $10,000 | |
BUSINESS BANC ESSENTIAL For businesses with more account transactions and moderate cash management needs. | |||||
BUSINESS BANC ESSENTIAL For businesses with more account transactions and moderate cash management needs. | 400 | $0.50 | $10,000 | $10,000 | |
BUSINESS BANC ANALYZED For larger businesses with complex Treasury Management needs, looking to leverage qualifying balances to offset fees. | |||||
BUSINESS BANC ANALYZED For larger businesses with complex Treasury Management needs, looking to leverage qualifying balances to offset fees. | Analyzed2 | Analyzed2 | N/A2 | Analyzed2 |
1This is not a commitment to lend. Small Business credit products are limited to qualifying businesses and subject to credit approval. 2Balances are applied to an Earnings Credit Rate (ECR) that can offset fees. 3Monthly and/or per-item fees apply to certain services. 4All Treasury Management services are available with the Analyzed Bundle; contact your Relationship Manager for additional information and suite details. 5Payroll services are provided by Paychex, Inc. Banc of California, does not guarantee nor make any warranties of any kind regarding Paychex’s services or fulfillment of Paychex’s promotions. Banc of California and its representatives do not provide tax or legal advice.
SERVICES INCLUDED3 | BUSINESS BANC VALUE | BUSINESS BANC ESSENTIAL | BUSINESS BANC ANALYZED4 | |
---|---|---|---|---|
Business Online Banking | ||||
Business Online Banking | × | × | × | |
Business Mobile Banking w/ Mobile Check Deposit | ||||
Business Mobile Banking w/ Mobile Check Deposit | × | × | × | |
Business Bill Pay | ||||
Business Bill Pay | × | × | × | |
QuickBooks Integration | ||||
QuickBooks Integration | — | × | × | |
Wire Services (includes FX) | ||||
Wire Services (includes FX) | — | × | × | |
Remote Deposit Capture (RDC) | ||||
Remote Deposit Capture (RDC) | — | — | × | |
ACH Services | ||||
ACH Services | — | — | × | |
ADDITIONAL SERVICES AVAILABLE3 | ||||
Small Business Line/Loan1 | ||||
Small Business Line/Loan1 | × | × | × | |
Small Business Card1 | ||||
Small Business Card1 | × | × | × | |
Merchant Services | ||||
Merchant Services | × | × | × | |
Payroll Services (Paychex5) | ||||
Payroll Services (Paychex5) | × | × | × | |
Secured Card | ||||
Secured Card | — | × | × | |
Courier Services | ||||
Courier Services | — | — | × | |
Commercial Card | ||||
Commercial Card | — | — | × | |
Fraud Services | ||||
Fraud Services | — | — | × | |
Cash Vault Services | ||||
Cash Vault Services | — | — | × | |
Lockbox Services | ||||
Lockbox Services | — | — | × |
1This is not a commitment to lend. Small Business credit products are limited to qualifying businesses and subject to credit approval. 2Balances are applied to an Earnings Credit Rate (ECR) that can offset fees. 3Monthly and/or per-item fees apply to certain services. 4All Treasury Management services are available with the Analyzed Bundle; contact your Relationship Manager for additional information and suite details. 5Payroll services are provided by Paychex, Inc. Banc of California, does not guarantee nor make any warranties of any kind regarding Paychex’s services or fulfillment of Paychex’s promotions. Banc of California and its representatives do not provide tax or legal advice.
For more information about our Business Banc Bundles, please see a branch representative or call 877-770-BANC (2262)
BUSINESS BANC BUNDLES
Download brochure to compare which Business Banc Bundle is right for your business or call a Relationship Manager to learn more about your options, 877-770-BANC (2262)
WE ARE THE PREMIER BUSINESS BANC
Our depth of resources and financial strength allow us to adapt quickly and thoughtfully, delivering solutions to help our clients achieve their financial goals.