BUSINESS BANC ESSENTIAL
The Essential banking services more active businesses need.
Choose the banc suite that fits your business needs.
Number of Monthly Items | Cost Per Excess Item | Balance Required to Waive Monthly Fees | Monthly Cash Deposits | ||
---|---|---|---|---|---|
BUSINESS BANC ESSENTIAL For small businesses striving to grow | |||||
BUSINESS BANC ESSENTIAL For small businesses striving to grow | 200 | $0.50 | $0 | $5K | |
BUSINESS BANC VALUE For growing businesses with moderate transaction activity and Cash Management needs | |||||
BUSINESS BANC VALUE For growing businesses with moderate transaction activity and Cash Management needs | 300 | $0.50 | $10K | $15K | |
BUSINESS BANC ADVANTAGE For established businesses with greater transaction activity and Cash Management needs | |||||
BUSINESS BANC ADVANTAGE For established businesses with greater transaction activity and Cash Management needs | 400 | $0.50 | $20K | $20K | |
BUSINESS BANC ANALYZED For larger businesses with complex Cash Management needs, looking to leverage qualifying balances to offset fees For established businesses with greater transaction activity and Cash Management needs | |||||
BUSINESS BANC ANALYZED For larger businesses with complex Cash Management needs, looking to leverage qualifying balances to offset fees For established businesses with greater transaction activity and Cash Management needs | Analyzed* | Analyzed* | None | Analyzed* |
*Balances are applied to an Earned Credit Rate (ECR) that can offset fees.
*All Treasury Management services are available with the Analyzed Suite; contact your Relationship Manager for additional information and suite details.
**Payroll services are provided by Paychex, Inc. Banc of California, N. A. does not guarantee nor makes any warranties of any kind regarding Paychex’s services or fulfillment of Paychex’s promotions. Banc of California and its representatives do not provide tax or legal advice..
Download brochure to compare which Banc Suite is right for your business or call 877-770-BANC (2262)
*Balances are applied to an Earned Credit Rate (ECR) that can offset fees.
Back To Top